1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-06-04 3:11:45 PM |
| _categories | List of String, delimiter: | | Diabetes • Endocrine disorder • ICD10 Diagnosis • ICD10 non-standard code |
| _pageID | Integer | 12,036 |
| _pageName | Page | Diabetes mellitus acute complication: Non-ketotic hyperosmolar state |
| _pageTitle | String | Diabetes mellitus acute complication: Non-ketotic hyperosmolar state
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Endocrine disorder |
| Field | Field type | Value |
|---|
| Category | Page | Category:Diabetes |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2018-10-30 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | U14.68 |