1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-12-01 7:42:46 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis • Infectious disease • Neoplastic • Potential infection |
| _pageID | Integer | 6,367 |
| _pageName | Page | Disorder of anus or rectum, NOS |
| _pageTitle | String | Disorder of anus or rectum, NOS
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | K62.9 |