1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-02-13 1:59:48 PM |
_categories | List of String, delimiter: | | Eye • ICD10 Diagnosis • Infectious disease • Potential infection |
_pageID | Integer | 6,056 |
_pageName | Page | Disorder of eye(s), NOS |
_pageTitle | String | Disorder of eye(s), NOS
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Potential infection |
Field | Field type | Value |
---|
Category | Page | Category:Eye |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | H57 |