1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-07-26 2:44:09 PM |
_categories | List of String, delimiter: | | ENT • Gastrointestinal • ICD10 Diagnosis • Misc |
_pageID | Integer | 6,297 |
_pageName | Page | Disorder of teeth and supporting tissues, NOS |
_pageTitle | String | Disorder of teeth and supporting tissues, NOS
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Misc |
Field | Field type | Value |
---|
Category | Page | Category:ENT |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K08 |