1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-04-16 2:06:18 PM |
| _categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Infectious disease • Potential infection |
| _pageID | Integer | 6,210 |
| _pageName | Page | Disorder of the cardiovascular/circulatory system, NOS |
| _pageTitle | String | Disorder of the cardiovascular/circulatory system, NOS
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I99 |