1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-06-12 12:08:06 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Infectious disease • Potential infection • Respiratory • Upper respiratory tract infection |
| _pageID | Integer | 6,238 |
| _pageName | Page | Disorder of upper respiratory tract, infectious or noninfectious NOS |
| _pageTitle | String | Disorder of upper respiratory tract, infectious or noninfectious NOS
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | J39.9 |