1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 5:47:31 AM |
_categories | List of String, delimiter: | | GI ulcer • Gastrointestinal • ICD10 Diagnosis |
_pageID | Integer | 6,318 |
_pageName | Page | Duodenal ulcer with perforation |
_pageTitle | String | Duodenal ulcer with perforation
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:GI ulcer |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K26.5 |