1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 5:48:33 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Peripartum |
| _pageID | Integer | 6,651 |
| _pageName | Page | Ectopic pregnancy, with or without rupture |
| _pageTitle | String | Ectopic pregnancy, with or without rupture
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Peripartum |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | O00 |