Page values for "Edema, localized NOS"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2019-07-03 6:26:53 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • ICD10 codes only coded the first time • Misc • Symptom/Sign |
| _pageID | Integer | 6,813 |
| _pageName | Page | Edema, localized NOS |
| _pageTitle | String | Edema, localized NOS |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Misc |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Symptom/Sign |