1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2021-11-02 7:59:18 PM |
| _categories | List of String, delimiter: | | ENT • ICD10 Diagnosis • Infectious disease • Potential infection • Upper respiratory tract infection |
| _pageID | Integer | 6,217 |
| _pageName | Page | Epiglotittis, acute |
| _pageTitle | String | Epiglotittis, acute
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:ENT |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | J05.1 |