1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-11-14 12:11:22 AM |
_categories | List of String, delimiter: | | Cardiovascular • Gastrointestinal • ICD10 Diagnosis |
_pageID | Integer | 6,195 |
_pageName | Page | Esophageal varices, NOS |
_pageTitle | String | Esophageal varices, NOS
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | I85 |