1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2020-04-29 8:53:22 PM |
| _categories | List of String, delimiter: | | Benign neoplasm • Eye • ICD10 Diagnosis • Neoplastic |
| _pageID | Integer | 5,653 |
| _pageName | Page | Eye or related structures, benign neoplasm |
| _pageTitle | String | Eye or related structures, benign neoplasm
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Eye |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Benign neoplasm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | D31 |