1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-22 2:49:44 AM |
_categories | List of String, delimiter: | | ENT • Hereditary/congenital • ICD10 Diagnosis • Musculoskeletal/soft tissue |
_pageID | Integer | 6,704 |
_pageName | Page | Face and/or neck, congenital malformation |
_pageTitle | String | Face and/or neck, congenital malformation
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:ENT |
Field | Field type | Value |
---|
Category | Page | Category:Hereditary/congenital |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | Q18 |