Page values for "Fat embolism, traumatic"
Jump to navigation
Jump to search
"_pageData" values
0 rows are stored for this page"ICD10_Category" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|---|---|
Category | Page | Category:Trauma |
Field | Field type | Value |
---|---|---|
Category | Page | Category:Heme/immunology |
Field | Field type | Value |
---|---|---|
Category | Page | Category:Venous thromboembolism |
"ICD10_Dx" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | T79.1 |