1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-01-22 2:50:08 AM |
| _categories | List of String, delimiter: | | Hereditary/congenital • ICD10 Diagnosis • Reproductive • Skin |
| _pageID | Integer | 6,723 |
| _pageName | Page | Female genitalia (internal or external), congenital malformation |
| _pageTitle | String | Female genitalia (internal or external), congenital malformation
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Reproductive |
| Field | Field type | Value |
|---|
| Category | Page | Category:Skin |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hereditary/congenital |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | Q52 |