1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 5:54:10 AM |
| _categories | List of String, delimiter: | | Femur or pelvis, nontraumatic fracture NOS • Femur or pelvis, nontraumatic fracture NOS • Femur or pelvis, nontraumatic fracture NOS • Femur or pelvis, nontraumatic fracture NOS |
| _pageID | Integer | 10,840 |
| _pageName | Page | Femur or pelvis, nontraumatic fracture NOS |
| _pageTitle | String | Femur or pelvis, nontraumatic fracture NOS
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Fracture |
| Field | Field type | Value |
|---|
| Category | Page | Category:Non-traumatic fracture |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | M84.45 |