1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-04-06 12:38:10 AM |
| _categories | List of String, delimiter: | | Allergy • Gastrointestinal • ICD10 Diagnosis • Poisoning • Poisoning by non-pharmaceuticals |
| _pageID | Integer | 10,426 |
| _pageName | Page | Food, poisoning |
| _pageTitle | String | Food, poisoning
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Poisoning |
| Field | Field type | Value |
|---|
| Category | Page | Category:Allergy |
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |