1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2022-07-20 3:07:13 PM |
_categories | List of String, delimiter: | | Abdominal trauma • Gastrointestinal • ICD10 Diagnosis • Trauma |
_pageID | Integer | 10,273 |
_pageName | Page | Gallbladder or bile ducts, traumatic laceration/rupture |
_pageTitle | String | Gallbladder or bile ducts, traumatic laceration/rupture
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Trauma |
Field | Field type | Value |
---|
Category | Page | Category:Abdominal trauma |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | S36.18 |