1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-06-02 2:47:29 PM |
| _categories | List of String, delimiter: | | GI ulcer • Gastrointestinal • Hemorrhage • ICD10 Diagnosis |
| _pageID | Integer | 6,314 |
| _pageName | Page | Gastric ulcer, with hemorrhage |
| _pageTitle | String | Gastric ulcer, with hemorrhage
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:GI ulcer |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hemorrhage |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | K25.4 |