1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2025-03-11 6:03:59 AM |
| _categories | List of String, delimiter: | | Abdominal trauma • ICD10 Diagnosis • Potential trauma • Renal/urinary |
| _pageID | Integer | 10,376 |
| _pageName | Page | Genitorurinary tract, foreign body in |
| _pageTitle | String | Genitorurinary tract, foreign body in
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Renal/urinary |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Abdominal trauma |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | T19 |