Page values for "Glycosuria"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2023-05-04 10:03:04 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • ICD10 codes only coded the first time • Misc • Testing |
| _pageID | Integer | 10,613 |
| _pageName | Page | Glycosuria |
| _pageTitle | String | Glycosuria |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Testing |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Misc |