1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-05-28 4:05:57 PM |
_categories | List of String, delimiter: | | Heme/immunology • ICD10 Diagnosis • Renal/urinary • Respiratory • Skin • Vasculitis |
_pageID | Integer | 6,482 |
_pageName | Page | Goodpasture syndrome (hypersensitivity angiitis) |
_pageTitle | String | Goodpasture syndrome (hypersensitivity angiitis)
|
_pageNamespace | Integer | 0 |
5 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Skin |
Field | Field type | Value |
---|
Category | Page | Category:Heme/immunology |
Field | Field type | Value |
---|
Category | Page | Category:Renal/urinary |
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Vasculitis |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M31.0 |