1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-29 8:10:25 PM |
_categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Neoplastic • Primary malignancy |
_pageID | Integer | 5,554 |
_pageName | Page | Heart, primary malignancy |
_pageTitle | String | Heart, primary malignancy
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Primary malignancy |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | C38.0 |