1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2022-09-27 7:43:29 PM |
| _categories | List of String, delimiter: | | Hemorrhage • ICD10 Diagnosis • ICD10 codes only coded the first time • Misc • Respiratory • Symptom/Sign |
| _pageID | Integer | 6,747 |
| _pageName | Page | Hemorrhage, respiratory sites, NOS |
| _pageTitle | String | Hemorrhage, respiratory sites, NOS
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:Symptom/Sign |
| Field | Field type | Value |
|---|
| Category | Page | Category:Misc |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hemorrhage |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | R04.9 |