1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:00:59 AM |
| _categories | List of String, delimiter: | | Hemorrhage • ICD10 Diagnosis • Misc • Peripartum • Reproductive |
| _pageID | Integer | 6,667 |
| _pageName | Page | Hemorrhage in early pregnancy, NOS |
| _pageTitle | String | Hemorrhage in early pregnancy, NOS
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Peripartum |
| Field | Field type | Value |
|---|
| Category | Page | Category:Reproductive |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hemorrhage |
| Field | Field type | Value |
|---|
| Category | Page | Category:Misc |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | O20.9 |