Page values for "Hip or thigh, nerves, wound/injury/trauma"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2018-11-18 6:02:43 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Lower limb trauma • Musculoskeletal/soft tissue • Trauma |
| _pageID | Integer | 10,328 |
| _pageName | Page | Hip or thigh, nerves, wound/injury/trauma |
| _pageTitle | String | Hip or thigh, nerves, wound/injury/trauma |
| _pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S74 |