1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 6:02:47 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Musculoskeletal/soft tissue • Skin • Trauma |
| _pageID | Integer | 10,325 |
| _pageName | Page | Hip or thigh, open wound, injury/trauma |
| _pageTitle | String | Hip or thigh, open wound, injury/trauma
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Skin |
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S71 |