Page values for "Hormone or hormone agonist NOS, overdose/toxicity"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-08-08 2:22:15 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Iatrogenic • Overdose • Poisoning |
_pageID | Integer | 10,399 |
_pageName | Page | Hormone or hormone agonist NOS, overdose/toxicity |
_pageTitle | String | Hormone or hormone agonist NOS, overdose/toxicity |
_pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | T38.8 |