1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-10-30 4:39:23 PM |
_categories | List of String, delimiter: | | Endocrine disorder • ICD10 Diagnosis • Metabolic/nutrition |
_pageID | Integer | 5,753 |
_pageName | Page | Hypoglycemia |
_pageTitle | String | Hypoglycemia
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Metabolic/nutrition |
Field | Field type | Value |
---|
Category | Page | Category:Endocrine disorder |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | E16.2 |