1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-07-24 6:24:01 PM |
_categories | List of String, delimiter: | | Diabetes • Endocrine disorder • ICD10 Diagnosis • ICD10 codes only coded the first time • Musculoskeletal/soft tissue |
_pageID | Integer | 5,748 |
_pageName | Page | Hypoglycemia, in diabetes |
_pageTitle | String | Hypoglycemia, in diabetes
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Endocrine disorder |
Field | Field type | Value |
---|
Category | Page | Category:Diabetes |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | E14.63 |