1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2025-04-10 2:52:15 PM |
_categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • ICD10 codes only coded the first time • Metabolic/nutrition • Misc |
_pageID | Integer | 5,873 |
_pageName | Page | Hypomagnesemia |
_pageTitle | String | Hypomagnesemia
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Metabolic/nutrition |
Field | Field type | Value |
---|
Category | Page | Category:Misc |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | E83.42 |