Page values for "Hypothyroidism"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2025-04-09 9:36:39 PM |
| _categories | List of String, delimiter: | | Endocrine disorder • ICD10 Diagnosis |
| _pageID | Integer | 1,109 |
| _pageName | Page | Hypothyroidism |
| _pageTitle | String | Hypothyroidism |
| _pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | E03 |
"ICD10_Category" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Endocrine disorder |