Page values for "ICU Resource Utilization - Chest Xrays"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2022-12-29 6:34:01 PM |
| _categories | List of String, delimiter: | | DSM Labs Extract • Indicators • Reporting • Reports |
| _pageID | Integer | 12,341 |
| _pageName | Page | ICU Resource Utilization - Chest Xrays |
| _pageTitle | String | ICU Resource Utilization - Chest Xrays |
| _pageNamespace | Integer | 0 |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | ICU Resource Utilization - Chest Xrays |
| Components | List of Page, delimiter: ; | |
| Derived_Type | String | I |
"Indicators" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Description | Wikitext | Number of Chest Xrays performed per 1000 ICU patient days |
| CreatedRaw | Wikitext string | Created |
| Program | Wikitext string | Critical Care |
| StartDtTm | Date | |
| EndDtTm | Date |