Page values for "Insulin or antidiabetic drug, adverse effect"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2018-12-20 8:38:14 PM |
_categories | List of String, delimiter: | | Adverse effect • Allergy • Diabetes • Endocrine disorder • Heme/immunology • ICD10 Diagnosis • Iatrogenic |
_pageID | Integer | 10,519 |
_pageName | Page | Insulin or antidiabetic drug, adverse effect |
_pageTitle | String | Insulin or antidiabetic drug, adverse effect |
_pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | Y42.3 |