1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-09-10 7:27:06 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis • Thoracic trauma • Trauma |
| _pageID | Integer | 10,259 |
| _pageName | Page | Intrathoracic organ/structure NOS, wound/injury/laceration |
| _pageTitle | String | Intrathoracic organ/structure NOS, wound/injury/laceration
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S27.9 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Thoracic trauma |