1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-29 8:53:36 PM |
_categories | List of String, delimiter: | | Benign neoplasm • ICD10 Diagnosis • Neoplastic |
_pageID | Integer | 5,641 |
_pageName | Page | Intrathoracic structures NOS, benign neoplasm |
_pageTitle | String | Intrathoracic structures NOS, benign neoplasm
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Benign neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D15.9 |