1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:10:45 AM |
_categories | List of String, delimiter: | | Heme/immunology • ICD10 Diagnosis • Musculoskeletal/soft tissue |
_pageID | Integer | 6,471 |
_pageName | Page | Joint NOS, nontraumatic tear or disruption of ligament(s) |
_pageTitle | String | Joint NOS, nontraumatic tear or disruption of ligament(s)
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Heme/immunology |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M24.2 |