1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2025-06-11 12:41:58 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Infectious disease • Potential infection • Renal/urinary |
_pageID | Integer | 6,586 |
_pageName | Page | Kidney or ureter, disorder NOS |
_pageTitle | String | Kidney or ureter, disorder NOS
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Potential infection |
Field | Field type | Value |
---|
Category | Page | Category:Renal/urinary |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | N28.9 |