1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-10-03 2:47:43 PM |
_categories | List of String, delimiter: | | Benign neoplasm • ICD10 Diagnosis • Neoplastic • Renal/Urinary neoplasm • Renal/urinary |
_pageID | Integer | 5,652 |
_pageName | Page | Kidney or ureter or bladder or urethra, benign neoplasm |
_pageTitle | String | Kidney or ureter or bladder or urethra, benign neoplasm
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Renal/urinary |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Benign neoplasm |
Field | Field type | Value |
---|
Category | Page | Category:Renal/Urinary neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D30 |