1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:13:30 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Peripartum • Reproductive |
_pageID | Integer | 6,681 |
_pageName | Page | Labor/delivery complicated by hemorrhage, NOS |
_pageTitle | String | Labor/delivery complicated by hemorrhage, NOS
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Peripartum |
Field | Field type | Value |
---|
Category | Page | Category:Reproductive |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | O67 |