1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-29 8:09:52 PM |
_categories | List of String, delimiter: | | ENT • Gastrointestinal • ICD10 Diagnosis • Neoplastic • Primary malignancy |
_pageID | Integer | 5,537 |
_pageName | Page | Lip or mouth or tonsils or pharynx, primary malignancy |
_pageTitle | String | Lip or mouth or tonsils or pharynx, primary malignancy
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:ENT |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Primary malignancy |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | C14 |