1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2021-11-11 11:03:49 PM |
_categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis • ICD10 codes only coded the first time • Imaging • Liver disease • Testing |
_pageID | Integer | 10,624 |
_pageName | Page | Liver, biliary system, diagnostic imaging, abnormal |
_pageTitle | String | Liver, biliary system, diagnostic imaging, abnormal
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Testing |
Field | Field type | Value |
---|
Category | Page | Category:Imaging |
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Liver disease |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | R93.2 |