1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-06 1:26:50 PM |
_categories | List of String, delimiter: | | Benign neoplasm • Gastrointestinal • Gastrointestinal neoplasm • ICD10 Diagnosis • Neoplastic |
_pageID | Integer | 5,633 |
_pageName | Page | Liver or biliary system, benign neoplasm |
_pageTitle | String | Liver or biliary system, benign neoplasm
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Benign neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D13.4 |