1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-01-06 2:02:54 PM |
| _categories | List of String, delimiter: | | Benign neoplasm • ICD10 Diagnosis • Neoplastic • Respiratory • Respiratory neoplasm |
| _pageID | Integer | 5,638 |
| _pageName | Page | Lung or bronchi, benign neoplasm |
| _pageTitle | String | Lung or bronchi, benign neoplasm
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neoplastic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Benign neoplasm |
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory neoplasm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | D14.3 |