Page values for "Lymphedema"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2018-11-18 6:18:05 AM |
| _categories | List of String, delimiter: | | Cardiovascular • Hereditary/congenital • ICD10 Diagnosis |
| _pageID | Integer | 6,203 |
| _pageName | Page | Lymphedema |
| _pageTitle | String | Lymphedema |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Hereditary/congenital |