1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-29 8:53:34 PM |
_categories | List of String, delimiter: | | Benign neoplasm • Endocrine neoplasm • ICD10 Diagnosis • Neoplastic • Reproductive |
_pageID | Integer | 5,651 |
_pageName | Page | Male genitals, benign neoplasm |
_pageTitle | String | Male genitals, benign neoplasm
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Reproductive |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Benign neoplasm |
Field | Field type | Value |
---|
Category | Page | Category:Endocrine neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D29 |