1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-07-03 6:27:24 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • ICD10 codes only coded the first time • Misc • Renal/urinary • Symptom/Sign |
| _pageID | Integer | 6,772 |
| _pageName | Page | Mass, lump or swelling, intra-abdominal or pelvic |
| _pageTitle | String | Mass, lump or swelling, intra-abdominal or pelvic
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Renal/urinary |
| Field | Field type | Value |
|---|
| Category | Page | Category:Symptom/Sign |
| Field | Field type | Value |
|---|
| Category | Page | Category:Misc |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | R19.0 |