1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-08-15 2:12:14 PM |
_categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Neoplastic • Primary malignancy • Respiratory |
_pageID | Integer | 5,555 |
_pageName | Page | Mediastinum, primary malignancy |
_pageTitle | String | Mediastinum, primary malignancy
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Primary malignancy |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | C38.3 |