1 row is stored for this page
| Field | Field type | Value | 
|---|
| _modificationDate | Datetime | 2024-10-28 3:03:49 PM | 
| _categories | List of String, delimiter: | | Gastrointestinal • Heme/immunology • Hemorrhage • ICD10 Diagnosis | 
| _pageID | Integer | 6,421 | 
| _pageName | Page | Melena or Hematochezia | 
| _pageTitle | String | Melena or Hematochezia
 | 
| _pageNamespace | Integer | 0 | 
3 rows are stored for this page
| Field | Field type | Value | 
|---|
| Category | Page | Category:Gastrointestinal | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Heme/immunology | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Hemorrhage | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| StartDate | Date | 2019-01-01 | 
| StopDate | Date | 2999-12-31 | 
| ICD10_Code | String | K92.1 |