1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2023-04-06 12:38:08 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Poisoning • Poisoning by non-pharmaceuticals |
| _pageID | Integer | 10,422 |
| _pageName | Page | Metal or their compounds or inorganic substances NOS, poisoning |
| _pageTitle | String | Metal or their compounds or inorganic substances NOS, poisoning
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Poisoning |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | T56 |